| Case ID: | N23C-12-239 | |
| Docket Start Date: | ||
| Docket Ending Date: |
| Case ID: | N23C-12-239 - HANK CONNER V. GLAXOSMITHKLINE, LLC | |
| Filing Date: | Friday , December 29th, 2023 | |
| Type: | D4 - ZANTAC | |
| Status: | NEW - NEW |
| Seq # | Assoc | Party End Date | Type | ID | Name |
|---|---|---|---|---|---|
| 1 | 40 | PLAINTIFF | @3885720 | CONNER, HANK | |
| Address: | unavailable | Aliases: | none | ||
| 2 | 40 | PLAINTIFF | @3885721 | BLEVINS, WILLIAM | |
| Address: | unavailable | Aliases: | none | ||
| 3 | 40 | PLAINTIFF | @3885722 | CREEKMORE, WILLIAM | |
| Address: | unavailable | Aliases: | none | ||
| 4 | 40 | PLAINTIFF | @3885723 | DINIRO, MARY | |
| Address: | unavailable | Aliases: | none | ||
| 5 | 40 | PLAINTIFF | @3885724 | DOBLER, DAWN | |
| Address: | unavailable | Aliases: | none | ||
| 6 | 40 | PLAINTIFF | @3885725 | EDGE, TIMOTHY | |
| Address: | unavailable | Aliases: | none | ||
| 7 | 40 | PLAINTIFF | @3885726 | FAUNCE, STEVEN | |
| Address: | unavailable | Aliases: | none | ||
| 8 | 40 | PLAINTIFF | @3885727 | FJELD, TY | |
| Address: | unavailable | Aliases: | none | ||
| 9 | 40 | PLAINTIFF | @3885728 | GABRIEL, JASON | |
| Address: | unavailable | Aliases: | none | ||
| 10 | 40 | PLAINTIFF | @3885729 | GATTO, DORIANNE | |
| Address: | unavailable | Aliases: | none | ||
| 11 | 40 | PLAINTIFF | @3885730 | HEMER, ROBERTA | |
| Address: | unavailable | Aliases: | none | ||
| 12 | 40 | PLAINTIFF | @3885731 | JENKS, EDWARD | |
| Address: | unavailable | Aliases: | none | ||
| 13 | 40 | PLAINTIFF | @3885732 | JOHNSON, JAMES | |
| Address: | unavailable | Aliases: | none | ||
| 14 | 40 | PLAINTIFF | @3885733 | KAISER, JULIA | |
| Address: | unavailable | Aliases: | none | ||
| 15 | 40 | PLAINTIFF | @3885734 | LAMERE, TONY | |
| Address: | unavailable | Aliases: | none | ||
| 16 | 40 | PLAINTIFF | @3885735 | LORD, ROBERT | |
| Address: | unavailable | Aliases: | none | ||
| 17 | 40 | PLAINTIFF | @3885736 | MATHEWS, STELLA | |
| Address: | unavailable | Aliases: | none | ||
| 18 | 40 | PLAINTIFF | @3885737 | MELVIN, RONALD | |
| Address: | unavailable | Aliases: | none | ||
| 19 | 40 | PLAINTIFF | @3885738 | MIEZIN, GAY | |
| Address: | unavailable | Aliases: | none | ||
| 20 | 40 | PLAINTIFF | @3885739 | MITCHELL, THOMAS | |
| Address: | unavailable | Aliases: | none | ||
| 21 | 40 | PLAINTIFF | @3885740 | NOWLIN, STEVEN | |
| Address: | unavailable | Aliases: | none | ||
| 22 | 40 | PLAINTIFF | @3885741 | PEYTON, ANGELA | |
| Address: | unavailable | Aliases: | none | ||
| 23 | 40 | PLAINTIFF | @3885742 | PRYOR, ALICE | |
| Address: | unavailable | Aliases: | none | ||
| 24 | 40 | PLAINTIFF | @3885743 | RIVENS, RUDY | |
| Address: | unavailable | Aliases: | none | ||
| 25 | 40 | PLAINTIFF | @3885744 | ROACH, JERRY | |
| Address: | unavailable | Aliases: | none | ||
| 26 | 40 | PLAINTIFF | @3885745 | ROSS, RENEE | |
| Address: | unavailable | Aliases: | none | ||
| 27 | 40 | PLAINTIFF | @3885746 | SCHOENEN, STEVEN | |
| Address: | unavailable | Aliases: | none | ||
| 28 | 40 | PLAINTIFF | @3885747 | TOWNSEND, STEVE | |
| Address: | unavailable | Aliases: | none | ||
| 29 | 40 | PLAINTIFF | @3885748 | WALKER, MATTHEW | |
| Address: | unavailable | Aliases: | none | ||
| 30 | 40 | PLAINTIFF | @3885749 | WEBB, JOHN | |
| Address: | unavailable | Aliases: | none | ||
| 31 | 40 | PLAINTIFF | @3885750 | WHITE, TERRY | |
| Address: | unavailable | Aliases: | none | ||
| 32 | 40 | PLAINTIFF | @3885751 | ANDERSON, BRENDA | |
| Address: | unavailable | Aliases: | none | ||
| 33 | 40 | PLAINTIFF | @3885752 | DREW, DARRELL | |
| Address: | unavailable | Aliases: | none | ||
| 34 | 40 | PLAINTIFF | @3885753 | JONES, JENNIFER | |
| Address: | unavailable | Aliases: | none | ||
| 35 | 40 | PLAINTIFF | @3885754 | COMBS, MAUDE | |
| Address: | unavailable | Aliases: | none | ||
| 36 | 40 | PLAINTIFF | @3885755 | ALFORD, MELVIN | |
| Address: | unavailable | Aliases: | none | ||
| 37 | 40 | PLAINTIFF | @3885756 | ROBERTS, STEPHEN | |
| Address: | unavailable | Aliases: | none | ||
| 38 | 40 | PLAINTIFF | @3885757 | PETERSON, TIM | |
| Address: | unavailable | Aliases: | none | ||
| 39 | 40 | PLAINTIFF | @3885758 | ARREDONDO, DANIEL | |
| Address: | unavailable | Aliases: | none | ||
| 40 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39 | ATTORNEY FOR PLAINTIFF | 002856 | CONAWAY, BERNARD G | |
| Address: |
WILMINGTON 19809 |
Aliases: | none | ||
| 41 | DEFENDANT | @3885759 | GLAXOSMITHKLINE, LLC | ||
| Address: | unavailable | Aliases: | none | ||
| 42 | DEFENDANT | @3885760 | PFIZER, INC. | ||
| Address: | unavailable | Aliases: | none | ||
| 43 | DEFENDANT | @3885761 | BOEHRINGER INGELHEIM PHARMACEU | ||
| Address: | unavailable | Aliases: | none | ||
| 44 | DEFENDANT | @3885762 | BOEHRINGER INGELHEIM USA CORP | ||
| Address: | unavailable | Aliases: | none | ||
| 45 | DEFENDANT | @3885763 | SANOFI U.S. SERVICES, INC. | ||
| Address: | unavailable | Aliases: | none | ||
| 46 | DEFENDANT | @3885764 | SANOFI-AVENTIS U.S. LLC | ||
| Address: | unavailable | Aliases: | none | ||
| 47 | DEFENDANT | @3885765 | PATHEON MANUFACTURING SERVICE | ||
| Address: | unavailable | Aliases: | none | ||
| 48 | JUDGE | ZANTAC | JUDGE, ZANTAC | ||
| Address: | unavailable | Aliases: | none | ||
| 49 | SHERIFF | KCSHRF | KENT COUNTY, SHERIFF | ||
| Address: | unavailable | Aliases: | none | ||
| 50 | SHERIFF | NCSHRF | NEW CASTLE COUNTY, SHERIFF | ||
| Address: | 87 READS WAY
NEW CASTLE DE 19720 |
Aliases: | none | ||
| Filing Date | Description | Name | Monetary |
|---|---|---|---|
| 29-DEC-2023 03:45 PM |
INIT FILING ZANTAC | CONAWAY, BERNARD G | |
| Entry: | INITIAL FILING ZANTAC DATE DOCKETED: JANUARY 3, 2024 | ||
| 29-DEC-2023 03:45 PM |
INITIAL COMPLAINT | CONAWAY, BERNARD G | |
| Entry: | INITIAL COMPLAINT DATE DOCKETED: JANUARY 3, 2024 COMPLAINT PRAECIPE SUMMONS - NEW CASTLE COUNTY SUMMONS - KENT COUNTY ANSWER TO FORM 30 INTERROGATORIES CASE INFORMATION STATEMENT EXHIBIT A TO THE CASE INFORMATION STATEMENT ACCEPTED BY: CC TRANSACTION ID: 71715424 | ||