| Case ID: | N23C-09-140 | |
| Docket Start Date: | ||
| Docket Ending Date: |
| Case ID: | N23C-09-140 - STANLEY JIMENEZ V. OCCIDENTAL PRETROLEUM CORP | |
| Filing Date: | Friday , September 15th, 2023 | |
| Type: | D7 - OCCIDENTAL CHEMICAL | |
| Status: | NEW - NEW |
| Seq # | Assoc | Party End Date | Type | ID | Name |
|---|---|---|---|---|---|
| 1 | 2 | PLAINTIFF | @3846033 | JIMENEZ, STANLEY | |
| Address: | unavailable | Aliases: | none | ||
| 2 | 1 | 24-JAN-2024 | ATTORNEY FOR PLAINTIFF | 006361 | LAX, IRENE R |
| Address: | GRANT & EISENHOFER P.A.
485 LEXINGTON AVENUE 29 FLOOR NEW YORK NY 10017 |
Aliases: | none | ||
| 3 | 150 | DEFENDANT | @3846034 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 4 | 150 | DEFENDANT | @3846035 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 5 | DEFENDANT | @3846036 | ULTRAMAR DIAMOND SHAMROCK | ||
| Address: | unavailable | Aliases: | none | ||
| 6 | DEFENDANT | @3846037 | VALERO ENERGY CORP | ||
| Address: | unavailable | Aliases: | none | ||
| 7 | 150 | DEFENDANT | @3846038 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 8 | 152 | DEFENDANT | @3846039 | SHURE-LINE CONSTRUCTION | |
| Address: | unavailable | Aliases: | none | ||
| 9 | 153 | DEFENDANT | @3846040 | SHAW GLOBAL ENERGY SERV | |
| Address: | unavailable | Aliases: | none | ||
| 10 | 14 | DEFENDANT | @3846041 | THE SHAW GROUP | |
| Address: | unavailable | Aliases: | none | ||
| 11 | 30-DEC-2024 | JUDGE | 003772 | RENNIE, SHELDON K | |
| Address: | SUPERIOR COURT OF DELAWARE
NEW CASTLE COUNTY COURTHOUSE WILMINGTON DE 19801 |
Aliases: | none | ||
| 12 | SHERIFF | KCSHRF | KENT COUNTY, SHERIFF | ||
| Address: | unavailable | Aliases: | none | ||
| 13 | SHERIFF | NCSHRF | NEW CASTLE COUNTY, SHERIFF | ||
| Address: | 87 READS WAY
NEW CASTLE DE 19720 |
Aliases: | none | ||
| 14 | 10 | ATTORNEY FOR DEFENDANT | 002135 | CONNORS, KEVIN J | |
| Address: | MARSHALL DENNEHEY, P.C.
1007 N. ORANGE STREET SUITE 600 WILMINGTON DE 19899 |
Aliases: | none | ||
| 15 | PLAINTIFF | @3810382 | DODDATO, RONAL M. | ||
| Address: | unavailable | Aliases: | none | ||
| 16 | PLAINTIFF | @3810405 | SMITH, ALEX | ||
| Address: | unavailable | Aliases: | none | ||
| 17 | PLAINTIFF | @3810414 | VINCENT, DONALD | ||
| Address: | unavailable | Aliases: | none | ||
| 18 | PLAINTIFF | @3810427 | WILSON, EVELYN | ||
| Address: | unavailable | Aliases: | none | ||
| 19 | PLAINTIFF | @3810440 | IFFLAND, JOHN | ||
| Address: | unavailable | Aliases: | none | ||
| 20 | PLAINTIFF | @3810453 | PHIPPS, RICHARD | ||
| Address: | unavailable | Aliases: | none | ||
| 21 | PLAINTIFF | @3810467 | STROHECKER, RICHARD | ||
| Address: | unavailable | Aliases: | none | ||
| 22 | PLAINTIFF | @3810480 | URZEN, WILLIAM | ||
| Address: | unavailable | Aliases: | none | ||
| 23 | PLAINTIFF | @3810493 | STEPHON, RONALD L. | ||
| Address: | unavailable | Aliases: | none | ||
| 24 | PLAINTIFF | @3811244 | DURHAM, ALLAN V. | ||
| Address: | unavailable | Aliases: | none | ||
| 25 | PLAINTIFF | @3811256 | COARRAR, CHARLES | ||
| Address: | unavailable | Aliases: | none | ||
| 26 | PLAINTIFF | @3811270 | BIDDLE-WALKER, CHRISTINA | ||
| Address: | unavailable | Aliases: | none | ||
| 27 | PLAINTIFF | @3811284 | SWEETMAN, FRANCIS E. | ||
| Address: | unavailable | Aliases: | none | ||
| 28 | PLAINTIFF | @3812149 | HARLESS, JANICE | ||
| Address: | unavailable | Aliases: | none | ||
| 29 | PLAINTIFF | @3812172 | SWEETMAN, JENNIFER | ||
| Address: | unavailable | Aliases: | none | ||
| 30 | PLAINTIFF | @3812201 | RAMSEY, TOMOKO N. | ||
| Address: | unavailable | Aliases: | none | ||
| 31 | PLAINTIFF | @3812215 | LAGANO, PASQUALEE | ||
| Address: | unavailable | Aliases: | none | ||
| 32 | PLAINTIFF | @3812227 | RAMSEY, STEPHEN | ||
| Address: | unavailable | Aliases: | none | ||
| 33 | PLAINTIFF | @3812239 | WALKER, ROBERT D. | ||
| Address: | unavailable | Aliases: | none | ||
| 34 | PLAINTIFF | @3822472 | LONG, BENJAMIN H. | ||
| Address: | unavailable | Aliases: | none | ||
| 35 | PLAINTIFF | @3822487 | ALLEY, DANIEL E. | ||
| Address: | unavailable | Aliases: | none | ||
| 36 | PLAINTIFF | @3822498 | CALE, MERLE | ||
| Address: | unavailable | Aliases: | none | ||
| 37 | PLAINTIFF | @3822512 | ELDRETH, JAMES O. | ||
| Address: | unavailable | Aliases: | none | ||
| 38 | PLAINTIFF | @3822524 | KALICKI, JAN | ||
| Address: | unavailable | Aliases: | none | ||
| 39 | PLAINTIFF | @3822540 | BUTLER, CURTIS | ||
| Address: | unavailable | Aliases: | none | ||
| 40 | PLAINTIFF | @3822552 | CARSON, CHARLES A. | ||
| Address: | unavailable | Aliases: | none | ||
| 41 | PLAINTIFF | @3822563 | MIGLIAVACCA, BRIAN | ||
| Address: | unavailable | Aliases: | none | ||
| 42 | PLAINTIFF | @3825189 | DURHAM, BARON | ||
| Address: | unavailable | Aliases: | none | ||
| 43 | PLAINTIFF | @3825200 | DELESKI, TIM | ||
| Address: | unavailable | Aliases: | none | ||
| 44 | PLAINTIFF | @3825210 | REYNOLDS JR., JOHN | ||
| Address: | unavailable | Aliases: | none | ||
| 45 | PLAINTIFF | @3825229 | TINDALL, DAVID W. | ||
| Address: | unavailable | Aliases: | none | ||
| 46 | PLAINTIFF | @3825242 | ROWLANDS, SCOTT C. | ||
| Address: | unavailable | Aliases: | none | ||
| 47 | PLAINTIFF | @3825253 | SHANE, ROBERT | ||
| Address: | unavailable | Aliases: | none | ||
| 48 | PLAINTIFF | @3829052 | BALDWIN, JACQUELYN | ||
| Address: | unavailable | Aliases: | none | ||
| 49 | PLAINTIFF | @3829063 | FIELDS, JOSEPH T. | ||
| Address: | unavailable | Aliases: | none | ||
| 50 | PLAINTIFF | @3829076 | GRISSOM JR., DON | ||
| Address: | unavailable | Aliases: | none | ||
| 51 | PLAINTIFF | @3829092 | LEPKOWSKI, JOHN | ||
| Address: | unavailable | Aliases: | none | ||
| 52 | PLAINTIFF | @3829902 | STAMPER, DONALD | ||
| Address: | unavailable | Aliases: | none | ||
| 53 | PLAINTIFF | @3829913 | SULLIVAN, JAMES EARL | ||
| Address: | unavailable | Aliases: | none | ||
| 54 | PLAINTIFF | @3829927 | BAADEN, JOHN | ||
| Address: | unavailable | Aliases: | none | ||
| 55 | PLAINTIFF | @3829938 | TUCKER, JOHN R. | ||
| Address: | unavailable | Aliases: | none | ||
| 56 | PLAINTIFF | @3830844 | CARTER, ROYAL | ||
| Address: | unavailable | Aliases: | none | ||
| 57 | PLAINTIFF | @3830857 | WALLS, TIMOTHY | ||
| Address: | unavailable | Aliases: | none | ||
| 58 | PLAINTIFF | @3830048 | STONEBRAKER, THOMAS | ||
| Address: | unavailable | Aliases: | none | ||
| 59 | PLAINTIFF | @3830904 | MITCHELL, DUANE | ||
| Address: | unavailable | Aliases: | none | ||
| 60 | PLAINTIFF | @3831646 | JOHNSON, THOMAS R. | ||
| Address: | unavailable | Aliases: | none | ||
| 61 | PLAINTIFF | @3831656 | CHINSKI, WALTER | ||
| Address: | unavailable | Aliases: | none | ||
| 62 | PLAINTIFF | @3831671 | JORDAN, EARL | ||
| Address: | unavailable | Aliases: | none | ||
| 63 | PLAINTIFF | @3831684 | BOONE, JAMES | ||
| Address: | unavailable | Aliases: | none | ||
| 64 | PLAINTIFF | @3831698 | JEFFREY ECKERD | ||
| Address: | unavailable | Aliases: | none | ||
| 65 | PLAINTIFF | @3831719 | NASH, TROY | ||
| Address: | unavailable | Aliases: | none | ||
| 66 | PLAINTIFF | @3831759 | NASH, AVIS J. | ||
| Address: | unavailable | Aliases: | none | ||
| 67 | PLAINTIFF | @3832233 | CARTER, CRAIG | ||
| Address: | unavailable | Aliases: | none | ||
| 68 | PLAINTIFF | @3832250 | CARTER, C'AIRA A. | ||
| Address: | unavailable | Aliases: | none | ||
| 69 | PLAINTIFF | @3834863 | ARNOLD, KELVIN | ||
| Address: | unavailable | Aliases: | none | ||
| 70 | PLAINTIFF | @3834874 | LYLE, PAUL | ||
| Address: | unavailable | Aliases: | none | ||
| 71 | PLAINTIFF | @3834884 | CAMPBELL, RAYMOND T. | ||
| Address: | unavailable | Aliases: | none | ||
| 72 | PLAINTIFF | @3834895 | MCCOLLUM, MATTHEW | ||
| Address: | unavailable | Aliases: | none | ||
| 73 | PLAINTIFF | @3834907 | ROBERTS, KEVIN F. | ||
| Address: | unavailable | Aliases: | none | ||
| 74 | PLAINTIFF | @3841000 | RAY, ERIC | ||
| Address: | unavailable | Aliases: | none | ||
| 75 | PLAINTIFF | @3841012 | ANIBAL, ELIZABETH | ||
| Address: | unavailable | Aliases: | none | ||
| 76 | PLAINTIFF | @3843920 | MCCORMICK-SNEAD, TAMARA | ||
| Address: | unavailable | Aliases: | none | ||
| 77 | PLAINTIFF | @3844964 | RAY, VIRGINIA | ||
| Address: | unavailable | Aliases: | none | ||
| 78 | PLAINTIFF | @3844989 | RAY, MICHAEL | ||
| Address: | unavailable | Aliases: | none | ||
| 79 | PLAINTIFF | @3845968 | MANELSKI, DANIEL | ||
| Address: | unavailable | Aliases: | none | ||
| 80 | PLAINTIFF | @3845982 | STROHL, SHIRLEY | ||
| Address: | unavailable | Aliases: | none | ||
| 81 | PLAINTIFF | @3845998 | STROHL, MATTHEW | ||
| Address: | unavailable | Aliases: | none | ||
| 82 | PLAINTIFF | @3846009 | STROHL, MICHAEL | ||
| Address: | unavailable | Aliases: | none | ||
| 83 | PLAINTIFF | @3846021 | STROHL III, ROBERT B. | ||
| Address: | unavailable | Aliases: | none | ||
| 84 | PLAINTIFF | @3873264 | DODDATO, JOHN P. | ||
| Address: | unavailable | Aliases: | none | ||
| 85 | PLAINTIFF | @3873275 | CORRIDORI, JOHN | ||
| Address: | unavailable | Aliases: | none | ||
| 86 | PLAINTIFF | @3897622 | BERG, CHRISTOPHER | ||
| Address: | unavailable | Aliases: | none | ||
| 87 | 150 | DEFENDANT | @3810468 | OCCIDENTAL PRETOLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 88 | 150 | DEFENDANT | @3810469 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 89 | 150 | DEFENDANT | @3810473 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 90 | 150 | DEFENDANT | @3810494 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 91 | 150,151 | DEFENDANT | @3810495 | DIAMOND ALKALI CO | |
| Address: | unavailable | Aliases: | none | ||
| 92 | 150,151 | DEFENDANT | @3810499 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 93 | 150 | DEFENDANT | @3811245 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 94 | 150 | DEFENDANT | @3811246 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 95 | 150 | DEFENDANT | @3811249 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 96 | 150 | DEFENDANT | @3812216 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 97 | 150 | DEFENDANT | @3812217 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 98 | 150 | DEFENDANT | @3812220 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 99 | 150 | DEFENDANT | @3812228 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 100 | 150 | DEFENDANT | @3812229 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 101 | 150 | DEFENDANT | @3812232 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 102 | 150 | DEFENDANT | @3825201 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 103 | 150 | DEFENDANT | @3825202 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 104 | 150 | DEFENDANT | @3825206 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 105 | 150 | DEFENDANT | @3825211 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 106 | 150 | DEFENDANT | @3825212 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 107 | 150 | DEFENDANT | @3825216 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 108 | 150 | DEFENDANT | @3825220 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 109 | 150 | DEFENDANT | @3825221 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 110 | 150 | DEFENDANT | @3825225 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 111 | 150 | DEFENDANT | @3829053 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 112 | 150 | DEFENDANT | @3829054 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 113 | 150 | DEFENDANT | @3829057 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 114 | 150 | DEFENDANT | @3829064 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 115 | 150 | DEFENDANT | @3829065 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 116 | 150 | DEFENDANT | @3829068 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 117 | 150 | DEFENDANT | @3829903 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 118 | 150 | DEFENDANT | @3829904 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 119 | 150 | DEFENDANT | @3829907 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 120 | 150 | DEFENDANT | @3830049 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 121 | 150 | DEFENDANT | @3830050 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 122 | 150 | DEFENDANT | @3830054 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 123 | 150 | DEFENDANT | @3830905 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 124 | 150 | DEFENDANT | @3830906 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 125 | 150 | DEFENDANT | @3830910 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 126 | 150 | DEFENDANT | @3831647 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 127 | 150 | DEFENDANT | @3831648 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 128 | 150 | DEFENDANT | @3831651 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 129 | 150 | DEFENDANT | @3831657 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 130 | 150 | DEFENDANT | @3831658 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 131 | 150 | DEFENDANT | @3831661 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 132 | 150 | DEFENDANT | @3831672 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 133 | 150 | DEFENDANT | @3831673 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 134 | 150 | DEFENDANT | @3831677 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 135 | 150,151 | DEFENDANT | @3834875 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 136 | 150 | DEFENDANT | @3834876 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 137 | 150 | DEFENDANT | @3834879 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 138 | 150 | DEFENDANT | @3834908 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 139 | 150 | DEFENDANT | @3834909 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 140 | 150 | DEFENDANT | @3834912 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 141 | 150 | DEFENDANT | @3843921 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 142 | 150 | DEFENDANT | @3843922 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 143 | 150 | DEFENDANT | @3843925 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 144 | 150 | DEFENDANT | @3844965 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 145 | 150 | DEFENDANT | @3844966 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 146 | 150 | DEFENDANT | @3844970 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 147 | 150 | DEFENDANT | @3844990 | OCCIDENTAL PETROLEUM CORP | |
| Address: | unavailable | Aliases: | none | ||
| 148 | 150 | DEFENDANT | @3844991 | DIAMOND ALKALI CO. | |
| Address: | unavailable | Aliases: | none | ||
| 149 | 150 | DEFENDANT | @3844994 | GLENN SPRINGS HOLDINGS | |
| Address: | unavailable | Aliases: | none | ||
| 150 | 3,4,7,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149 | ATTORNEY FOR DEFENDANT | 004395 | FARNAN, KELLY E | |
| Address: | RICHARDS, LAYTON & FINGER P.A.
ONE RODNEY SQUARE 920 N. KING STREET WILMINGTON DE 19801 |
Aliases: | none | ||
| 151 | 91,92,135 | ATTORNEY FOR DEFENDANT | 006509 | METZLER, SARA M | |
| Address: | RICHARDS LAYTON & FINGER, P.A.
ONE RODNEY SQUARE 920 NORTH KING STREET WILMINGTON DE 198010000 |
Aliases: | none | ||
| 152 | 8 | ATTORNEY FOR DEFENDANT | 004098 | HAGER, KARA A | |
| Address: | RAWLE & HENDERSON LLP
3 MILL ROAD SUITE 309 WILMINGTON DE 19806 |
Aliases: | none | ||
| 153 | 9,157 | ATTORNEY FOR DEFENDANT | 005300 | TOME, BRIAN D | |
| Address: | REILLY MCDEVITT & HENRICH, P.C
1013 CENTRE ROAD SUITE 210 WILMINGTON DE 198050000 |
Aliases: | none | ||
| 154 | 14-MAR-2025 | JUDGE | OCCIDENTA | JUDGE, OCCIDENTAL | |
| Address: | unavailable | Aliases: | none | ||
| 155 | 156 | DEFENDANT | @4104489 | SHURE-LINE CONSTRUCTION, INC. | |
| Address: | unavailable | Aliases: | none | ||
| 156 | 155 | ATTORNEY FOR DEFENDANT | 002534 | RUFO, LORETO P | |
| Address: | RUFO ASSOCIATES, P.A.
1252 OLD LANCASTER PIKE HOCKESSIN DE 197070000 |
Aliases: | none | ||
| 157 | 153 | DEFENDANT | @4132882 | SHAW GLOBAL ENERGY SERVICES, INC. | |
| Address: | unavailable | Aliases: | none | ||
| 158 | JUDGE | OCCIDENTA | JUDGE, OCCIDENTAL | ||
| Address: | unavailable | Aliases: | none | ||
| Filing Date | Description | Name | Monetary |
|---|---|---|---|
| 15-SEP-2023 07:00 PM |
INIT FILING PERSONAL INJURY | LAX, IRENE R | |
| Entry: | INITIAL FILING PERSONAL INJURY DATE DOCKETED: SEPTEMBER 19, 2023 | ||
| 15-SEP-2023 07:00 PM |
INITIAL COMPLAINT | LAX, IRENE R | |
| Entry: | INITIAL COMPLAINT DATE DOCKETED: SEPTEMBER 19, 2023 COMPLAINT CASE INFORMATION STATEMENT PRAECIPE NEW CASTLE COUNTY SUMMONS KENT COUNTY SUMMONS PLAINTIFF'S ANSWERS TO FORM 30 INTERROGATORIES EXECUTED AFFIDAVIT TO PLAINTIFF'S ANSWERS TO FORM 30 INTERROGATORIES ACCEPTED BY: JDB TRANSACTION ID: 70880676 | ||
| 06-NOV-2023 11:24 AM |
WRIT ISSUED | ||
| Entry: | WRIT(S) ISSUED ON DATE DOCKETED: NOVEMBER 7, 2023 (6) WRITS ISSUED ON NOV. 01, 2023. CHECK NO. 33069, $80 NEW CASTLE COUNTY SHERIFF'S OFC. ACCEPTED BY: ERM TRANSACTION ID: 71333352 | ||
| 06-NOV-2023 01:05 PM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: DECEMBER 2, 2023 WRIT RETURNED SERVED, REGISTERED AGENT SERVED 11-03-2023 11:20 ULTRAMAR DIAMOND SHAMROCK CORPORATION ACCEPTED BY: ERM TRANSACTION ID: 71334810 | ||
| 06-NOV-2023 01:05 PM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: DECEMBER 2, 2023 WRIT RETURNED SERVED, REGISTERED AGENT SERVED 11-03-2023 11:20 GLENN SPRINGS HOLDINGS, INC ACCEPTED BY: ERM TRANSACTION ID: 71334833 | ||
| 06-NOV-2023 01:05 PM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: DECEMBER 2, 2023 WRIT RETURNED SERVED, REGISTERED AGENT SERVED 11-03-2023 11:20 THE SHAW GROUP, LLC ACCEPTED BY: ERM TRANSACTION ID: 71334846 | ||
| 06-NOV-2023 01:05 PM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: DECEMBER 2, 2023 WRIT RETURNED SERVED, REGISTERED AGENT SERVED 11-03-2023 11:20 OCCIDENTAL PETROLEUM CORPORATION ACCEPTED BY: ERM TRANSACTION ID: 71334797 | ||
| 06-NOV-2023 01:05 PM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: DECEMBER 2, 2023 WRIT RETURNED SERVED, REGISTERED AGENT SERVED 11-03-2023 11:20 VALERO ENERGY CORPORATION ACCEPTED BY: ERM TRANSACTION ID: 71334824 | ||
| 06-NOV-2023 01:05 PM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: DECEMBER 2, 2023 WRIT RETURNED SERVED, REGISTERED AGENT SERVED 11-03-2023 09:20 SHURE-LINE CONSTRUCTION, INC. ACCEPTED BY: ERM TRANSACTION ID: 71334842 | ||
| 06-DEC-2023 12:08 PM |
ENTRY OF APPEARANCE FILED | CONNORS, KEVIN J | |
| Entry: | ENTRY OF APPEARANCE DATE DOCKETED: DECEMBER 7, 2023 ENTRY OF APPEARANCE OF KEVIN J. CONNORS, ESQ. ON BEHALF OF DEFENDANT, THE SHAW GROUP, LLC WITH CERTIFICATE OF SERVICE ACCEPTED BY: ERM TRANSACTION ID: 71558027 | ||
| 24-JAN-2024 08:49 AM |
WRIT RETURN (GENERIC) | KENT COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: JANUARY 25, 2024 WRIT RETURNED SERVED, PERSONAL SERVED 11-29-2023 10:00 SHAW GLOBAL ENERGY SERVICES, INC., C O SECRETARY OF STATE JEFFREY W. BULLOCK ACCEPTED BY: ERM TRANSACTION ID: 71860609 | ||
| 24-JAN-2024 08:49 AM |
WRIT RETURN (GENERIC) | KENT COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: JANUARY 25, 2024 WRIT RETURNED SERVED, PERSONAL SERVED 11-29-2023 10:00 DIAMOND ALKALI COMPANY C O SECRETARY OF STATE JEFFREY W. BULLOCK ACCEPTED BY: ERM TRANSACTION ID: 71860608 | ||
| 24-JAN-2024 02:30 PM |
ENTRY OF APPEARANCE FILED | ||
| Entry: | ENTRY OF APPEARANCE DATE DOCKETED: JANUARY 26, 2024 ENTRY OF APPEARANCE OF PAIGE J. ALDERSON, ESQUIRE ON BEHALF OF ALL PLAINTIFFS ACCEPTED BY: AK TRANSACTION ID: 71866617 | ||
| 24-JAN-2024 02:36 PM |
NOTICE | ||
| Entry: | NOTICE DATE DOCKETED: JANUARY 26, 2024 NOTICE OF WITHDRAWAL OF APPEARANCE OF IRENE LAX, ESQUIRE ON BEHALF OF ALL PLAINTIFFS ACCEPTED BY: AK TRANSACTION ID: 71866681 | ||
| 08-MAR-2024 08:42 PM |
ENTRY OF APPEARANCE FILED | ||
| Entry: | ENTRY OF APPEARANCE DATE DOCKETED: MARCH 12, 2024 ENTRY OF APPEARANCE OF KELLY L. TUCKER OF GRANT & EISENHOFER P.A. ON BEHALF OF PLAINTIFFS ACCEPTED BY: ERM TRANSACTION ID: 72473740 | ||
| 18-MAR-2024 09:54 PM |
ENTRY OF APPEARANCE FILED | FARNAN, KELLY E | |
| Entry: | ENTRY OF APPEARANCE DATE DOCKETED: MARCH 23, 2024 ENTRY OF APPEARANCE OF KELLY E. FARNAN AND SARA M. METZLER OF THE LAW FIRM OF RICHARDS, LAYTON & FINGER, P.A. AS COUNSEL FOR DEFENDANTS OCCIDENTAL PETROLEUM CORPORATION, DIAMOND ALKALI COMPANY, AND GLENN SPRINGS HOLDINGS, INC. WITH CERTIFICATE OF SERVICE ACCEPTED BY: ERM TRANSACTION ID: 72546766 | ||
| 19-MAR-2024 04:24 PM |
ENTRY OF APPEARANCE FILED | METZLER, SARA M | |
| Entry: | ENTRY OF APPEARANCE DATE DOCKETED: MARCH 23, 2024 ENTRY OF APPEARANCE OF SARA M. METZLER OF RICHARDS, LAYTON & FINGER, P.A. ON BEHALF OF DEFENDANTS OCCIDENTAL PETROLEUM CORPORATION, DIAMOND ALKALI COMPANY, AND GLENN SPRINGS HOLDINGS, INC. WITH CERTIFICATE OF SERVICE ACCEPTED BY: ERM TRANSACTION ID: 72557051 | ||
