| Case ID: | N22C-08-380 | |
| Docket Start Date: | ||
| Docket Ending Date: |
| Case ID: | N22C-08-380 - LAWANDA SMITH V. GLAXOSMITHKLINE HOLDINGS | |
| Filing Date: | Saturday , August 20th, 2022 | |
| Type: | D4 - ZANTAC | |
| Status: | NEW - NEW |
| Seq # | Assoc | Party End Date | Type | ID | Name |
|---|---|---|---|---|---|
| 1 | 51 | PLAINTIFF | @3642654 | SMITH, LAWANDA | |
| Address: | unavailable | Aliases: | none | ||
| 2 | 51 | PLAINTIFF | @3642655 | LANDERS-VOS, LISA | |
| Address: | unavailable | Aliases: | none | ||
| 3 | 51 | PLAINTIFF | @3642656 | EYNATIAN, GARY | |
| Address: | unavailable | Aliases: | none | ||
| 4 | 51 | PLAINTIFF | @3642657 | MATHIS, ROBERT | |
| Address: | unavailable | Aliases: | none | ||
| 5 | 51 | PLAINTIFF | @3642658 | TERRIEN, HARRY | |
| Address: | unavailable | Aliases: | none | ||
| 6 | 51 | PLAINTIFF | @3642659 | CLOUTIER, VINCENT | |
| Address: | unavailable | Aliases: | none | ||
| 7 | 51 | PLAINTIFF | @3642660 | ELKINS, PAUL | |
| Address: | unavailable | Aliases: | none | ||
| 8 | 51 | PLAINTIFF | @3642661 | SMITH, MATTHEW | |
| Address: | unavailable | Aliases: | none | ||
| 9 | 51 | PLAINTIFF | @3642662 | ANDREWS, EMERSON | |
| Address: | unavailable | Aliases: | none | ||
| 10 | 51 | PLAINTIFF | @3642663 | JACKSON, ALLEN | |
| Address: | unavailable | Aliases: | none | ||
| 11 | 51 | PLAINTIFF | @3642664 | GROSS, RICHARD | |
| Address: | unavailable | Aliases: | none | ||
| 12 | 51 | PLAINTIFF | @3642665 | WITHERSPOON, LATONYA | |
| Address: | unavailable | Aliases: | none | ||
| 13 | 51 | PLAINTIFF | @3642666 | SULLIVAN, ANTOINETTE | |
| Address: | unavailable | Aliases: | none | ||
| 14 | 51 | PLAINTIFF | @3642667 | AYCOCK, LINDA | |
| Address: | unavailable | Aliases: | none | ||
| 15 | 51 | PLAINTIFF | @3642668 | DURBIN-CARROLL, PHYLLIS | |
| Address: | unavailable | Aliases: | none | ||
| 16 | 51 | PLAINTIFF | @3642669 | BUTLER, CARLA | |
| Address: | unavailable | Aliases: | none | ||
| 17 | 51 | PLAINTIFF | @3642670 | WILLIAMS, NORMAN | |
| Address: | unavailable | Aliases: | none | ||
| 18 | 51 | PLAINTIFF | @3642671 | ROGERS, RALPH | |
| Address: | unavailable | Aliases: | none | ||
| 19 | 51 | PLAINTIFF | @3642672 | HARCROW, DAVID | |
| Address: | unavailable | Aliases: | none | ||
| 20 | 51 | PLAINTIFF | @3642673 | HAGE, PATRICIA | |
| Address: | unavailable | Aliases: | none | ||
| 21 | 51 | PLAINTIFF | @3642674 | LAMBERT, TERESA | |
| Address: | unavailable | Aliases: | none | ||
| 22 | 51 | PLAINTIFF | @3642675 | LEONE, MARIE | |
| Address: | unavailable | Aliases: | none | ||
| 23 | 51 | PLAINTIFF | @3642676 | DANIELS, MURIEL | |
| Address: | unavailable | Aliases: | none | ||
| 24 | 51 | PLAINTIFF | @3642677 | SHIFRIN, MICHAEL | |
| Address: | unavailable | Aliases: | none | ||
| 25 | 51 | PLAINTIFF | @3642678 | SHIFRIN, NATALIE | |
| Address: | unavailable | Aliases: | none | ||
| 26 | 51 | PLAINTIFF | @3642679 | FOWLER, LARRY | |
| Address: | unavailable | Aliases: | none | ||
| 27 | 51 | PLAINTIFF | @3642680 | ROBINSON, ROBERT | |
| Address: | unavailable | Aliases: | none | ||
| 28 | 51 | PLAINTIFF | @3642681 | MCINTYRE, LUVENIA | |
| Address: | unavailable | Aliases: | none | ||
| 29 | 51 | PLAINTIFF | @3642682 | MARTINEZ, SAMUEL | |
| Address: | unavailable | Aliases: | none | ||
| 30 | 51 | PLAINTIFF | @3642683 | TAYLOR, PEARLINE | |
| Address: | unavailable | Aliases: | none | ||
| 31 | 51 | PLAINTIFF | @3642684 | MCDOWELL, SEPIA | |
| Address: | unavailable | Aliases: | none | ||
| 32 | 51 | PLAINTIFF | @3642685 | BARKER, DORIS | |
| Address: | unavailable | Aliases: | none | ||
| 33 | 51 | PLAINTIFF | @3642686 | PETERSON, DONNA | |
| Address: | unavailable | Aliases: | none | ||
| 34 | 51 | PLAINTIFF | @3642687 | GIBSON, ROBERT | |
| Address: | unavailable | Aliases: | none | ||
| 35 | 51 | PLAINTIFF | @3642688 | GROELINGER, JAMES | |
| Address: | unavailable | Aliases: | none | ||
| 36 | 51 | PLAINTIFF | @3642689 | HOWELL, JEFFERY | |
| Address: | unavailable | Aliases: | none | ||
| 37 | 51 | PLAINTIFF | @3642690 | PAVIA, ROBERT | |
| Address: | unavailable | Aliases: | none | ||
| 38 | 51 | PLAINTIFF | @3642691 | JAMES, ROSE | |
| Address: | unavailable | Aliases: | none | ||
| 39 | 51 | PLAINTIFF | @3642692 | CLAYBORN, ROBIN | |
| Address: | unavailable | Aliases: | none | ||
| 40 | 51 | PLAINTIFF | @3642693 | RICE, MARIAN | |
| Address: | unavailable | Aliases: | none | ||
| 41 | 51 | PLAINTIFF | @3642694 | NICHOLS, ABRAHAM | |
| Address: | unavailable | Aliases: | none | ||
| 42 | 51 | PLAINTIFF | @3642695 | LYNCH, RENFORD | |
| Address: | unavailable | Aliases: | none | ||
| 43 | 51 | PLAINTIFF | @3642696 | SKILES, MELISSA | |
| Address: | unavailable | Aliases: | none | ||
| 44 | 51 | PLAINTIFF | @3642697 | FRANKLIN, FRANCINE | |
| Address: | unavailable | Aliases: | none | ||
| 45 | 51 | PLAINTIFF | @3642698 | PRAZAK, MELINDA | |
| Address: | unavailable | Aliases: | none | ||
| 46 | 51 | PLAINTIFF | @3642699 | VOYLES, STEPHEN | |
| Address: | unavailable | Aliases: | none | ||
| 47 | 51 | PLAINTIFF | @3642700 | WILLYARD, JAMES | |
| Address: | unavailable | Aliases: | none | ||
| 48 | 51 | PLAINTIFF | @3642701 | MARTIN, SAM | |
| Address: | unavailable | Aliases: | none | ||
| 49 | 51 | PLAINTIFF | @3642702 | MEDELLIN, JOE | |
| Address: | unavailable | Aliases: | none | ||
| 50 | 51 | PLAINTIFF | @3642703 | HICKS, LINDA | |
| Address: | unavailable | Aliases: | none | ||
| 51 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,64,65,66,67,68,69,70,71,72,73,74,75,76,77 | ATTORNEY FOR PLAINTIFF | 004931 | WARNER, RAEANN | |
| Address: | JACOBS & CRUMPLAR P.A.
750 SHIPYARD DRIVE SUITE 200 WILMINGTON DE 19801 |
Aliases: | none | ||
| 52 | DEFENDANT | @3642704 | GLAXOSMITHKLINE HOLDINGS (AMERICAS) INC. | ||
| Address: | unavailable | Aliases: | none | ||
| 53 | DEFENDANT | @3642705 | GLAXOSMITHKLINE LLC | ||
| Address: | unavailable | Aliases: | none | ||
| 54 | DEFENDANT | @3642706 | PFIZER INC. | ||
| Address: | unavailable | Aliases: | none | ||
| 55 | DEFENDANT | @3642707 | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | ||
| Address: | unavailable | Aliases: | none | ||
| 56 | DEFENDANT | @3642708 | BOEHRINGER INGELHEIM USA CORPORATION | ||
| Address: | unavailable | Aliases: | none | ||
| 57 | 63 | DEFENDANT | @3642709 | PATHEON MANUFACTURING SERVICES LLC | |
| Address: | unavailable | Aliases: | none | ||
| 58 | DEFENDANT | @3642710 | SANOFI US SERVICES, INC | ||
| Address: | unavailable | Aliases: | none | ||
| 59 | DEFENDANT | @3642711 | SANOFI-AVENTIS U.S. LLC | ||
| Address: | unavailable | Aliases: | none | ||
| 60 | JUDGE | ZANTAC | JUDGE, ZANTAC | ||
| Address: | unavailable | Aliases: | none | ||
| 61 | SHERIFF | KCSHRF | KENT COUNTY, SHERIFF | ||
| Address: | unavailable | Aliases: | none | ||
| 62 | SHERIFF | NCSHRF | NEW CASTLE COUNTY, SHERIFF | ||
| Address: | 87 READS WAY
NEW CASTLE DE 19720 |
Aliases: | none | ||
| 63 | 57 | ATTORNEY FOR DEFENDANT | 004349 | O'KELLY, SEAN T | |
| Address: | O'KELLY & ERNST, LLC
824 NORTH MARKET STREET SUITE 1001A WILMINGTON DE 19801 |
Aliases: | none | ||
| 64 | 51 | PLAINTIFF | @4196255 | BURRIDGE, CHISTINA | |
| Address: | unavailable | Aliases: | none | ||
| 65 | 51 | PLAINTIFF | @4196256 | SCOTTBERG, JAMES | |
| Address: | unavailable | Aliases: | none | ||
| 66 | 51 | PLAINTIFF | @4196257 | SCOTTBERG, JAMES | |
| Address: | unavailable | Aliases: | none | ||
| 67 | 51 | PLAINTIFF | @4196258 | SCOTTBERG, JAMES | |
| Address: | unavailable | Aliases: | none | ||
| 68 | 51 | PLAINTIFF | @4196259 | SCOTTBERG, JAMES | |
| Address: | unavailable | Aliases: | none | ||
| 69 | 51 | PLAINTIFF | @4196260 | PERKINS, DAVID | |
| Address: | unavailable | Aliases: | none | ||
| 70 | 51 | PLAINTIFF | @4196261 | IPPOLITO, SUSAN | |
| Address: | unavailable | Aliases: | none | ||
| 71 | 51 | PLAINTIFF | @4196262 | BRUTYAN, ARAM | |
| Address: | unavailable | Aliases: | none | ||
| 72 | 51 | PLAINTIFF | @4196263 | NORRIS, WILBUR | |
| Address: | unavailable | Aliases: | none | ||
| 73 | 51 | PLAINTIFF | @4196264 | ANDERSON, LAURA | |
| Address: | unavailable | Aliases: | none | ||
| 74 | 51 | PLAINTIFF | @4196265 | FRICKE, RICHARD | |
| Address: | unavailable | Aliases: | none | ||
| 75 | 51 | PLAINTIFF | @4196266 | ROBBINS, FRED | |
| Address: | unavailable | Aliases: | none | ||
| 76 | 51 | PLAINTIFF | @4196267 | DABESTINI, CINA | |
| Address: | unavailable | Aliases: | none | ||
| 77 | 51 | PLAINTIFF | @4196268 | HEALY, MATTHEW | |
| Address: | unavailable | Aliases: | none | ||
| Filing Date | Description | Name | Monetary |
|---|---|---|---|
| 20-AUG-2022 09:43 PM |
INIT FILING PRODUCTS LIABILITY | WARNER, RAEANN | |
| Entry: | INITIAL FILING PRODUCTS LIABILITY DATE DOCKETED: AUGUST 26, 2022 | ||
| 20-AUG-2022 09:43 PM |
INITIAL COMPLAINT | WARNER, RAEANN | |
| Entry: | INITIAL COMPLAINT DATE DOCKETED: AUGUST 26, 2022 KP62_COMPLAINT ACCEPTED BY: TRANSACTION ID: 67952809 | ||
| 20-AUG-2022 09:43 PM |
PRAECIPE FILED | WARNER, RAEANN | |
| Entry: | PRAECIPE DATE DOCKETED: AUGUST 26, 2022 KP62_PRAECIPE ACCEPTED BY: TRANSACTION ID: 67952809 | ||
| 20-AUG-2022 09:43 PM |
CASE INFORMATION STATEMENT | WARNER, RAEANN | |
| Entry: | CASE INFORMATION STATEMENT DATE DOCKETED: AUGUST 26, 2022 KP62_CASE INFORMATION SHEET ACCEPTED BY: TRANSACTION ID: 67952809 | ||
| 20-AUG-2022 09:43 PM |
RULE 3H STATEMENT | WARNER, RAEANN | |
| Entry: | RULE 3H STATEMENT DATE DOCKETED: AUGUST 26, 2022 KP62_RULE 3(H) AFFIDAVIT ACCEPTED BY: TRANSACTION ID: 67952809 | ||
| 20-AUG-2022 09:43 PM |
SUMMONS | WARNER, RAEANN | |
| Entry: | SUMMONS ON RAEANN WARNER DATE DOCKETED: AUGUST 26, 2022 KP62_SUMMONS - KENT COUNTY ACCEPTED BY: TRANSACTION ID: 67952809 | ||
| 20-AUG-2022 09:43 PM |
SUMMONS | WARNER, RAEANN | |
| Entry: | SUMMONS ON RAEANN WARNER DATE DOCKETED: AUGUST 26, 2022 KP62_SUMMONS - NEW CASTLE COUNTY ACCEPTED BY: TRANSACTION ID: 67952809 | ||
| 20-AUG-2022 09:43 PM |
FORM 30 INTERROGATORIES | WARNER, RAEANN | |
| Entry: | FORM 30 INTERROGATORIES DATE DOCKETED: AUGUST 26, 2022 KP62_FORM 30 INTERROGATORIES ACCEPTED BY: TRANSACTION ID: 67952809 | ||
| 07-SEP-2022 01:43 PM |
WRIT ISSUED | ||
| Entry: | WRIT(S) ISSUED ON DATE DOCKETED: SEPTEMBER 8, 2022 WRITS ISSUED ON 8-30-22; (7) NCC SHERIFF, (1) KC SHERIFF ACCEPTED BY: AQ TRANSACTION ID: 68054365 | ||
| 13-SEP-2022 08:31 AM |
WRIT RETURN (GENERIC) | KENT COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: SEPTEMBER 14, 2022 SUBSTITUTE SERVED 09-12-2022 10:00 PATHEON MANUFACTURING SERVICES LLC C O CAPITOL SERVICES INC. ACCEPTED BY: JH TRANSACTION ID: 68090405 | ||
| 16-SEP-2022 10:39 AM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: SEPTEMBER 17, 2022 WRIT RETURNED-REGISTERED AGENT SERVED 09-12-2022 10:00 BOEHRINGER INGELHEIM PHARMACEUTICALS INC ACCEPTED BY: NG TRANSACTION ID: 68109357 | ||
| 16-SEP-2022 10:39 AM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: SEPTEMBER 17, 2022 WRIT RETURNED-REGISTERED AGENT SERVED 09-12-2022 10:00 PFIZER INC ACCEPTED BY: NG TRANSACTION ID: 68109362 | ||
| 16-SEP-2022 10:39 AM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: SEPTEMBER 17, 2022 WRIT RETURNED-REGISTERED AGENT SERVED 09-09-2022 09:39 SANOFI-AVENTIS US, LLC ACCEPTED BY: NG TRANSACTION ID: 68109364 | ||
| 16-SEP-2022 10:39 AM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: SEPTEMBER 17, 2022 WRIT RETURNED-REGISTERED AGENT SERVED 09-12-2022 09:07 GLAXOSMITHKLINE HOLDINGS (AMERICAS) INC ACCEPTED BY: NG TRANSACTION ID: 68109368 | ||
| 16-SEP-2022 10:39 AM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: SEPTEMBER 17, 2022 WRIT RETURNED-REGISTERED AGENT SERVED 09-12-2022 10:00 BOEHRINGER INGELHEIM USA CORPORATION ACCEPTED BY: NG TRANSACTION ID: 68109361 | ||
| 16-SEP-2022 10:39 AM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: SEPTEMBER 17, 2022 WRIT RETURNED-REGISTERED AGENT SERVED 09-09-2022 09:39 GLAXOSMITHKLINE LLC ACCEPTED BY: NG TRANSACTION ID: 68109363 | ||
| 16-SEP-2022 10:39 AM |
WRIT RETURN (GENERIC) | NEW CASTLE COUNTY, SHERIFF | |
| Entry: | WRIT RETURNED: DATE DOCKETED: SEPTEMBER 17, 2022 WRIT RETURNED-REGISTERED AGENT SERVED 09-09-2022 09:39 SANOFI US SERVICES INC ACCEPTED BY: NG TRANSACTION ID: 68109366 | ||
| 30-SEP-2022 05:53 PM |
STIPULATION | O'KELLY, SEAN T | |
| Entry: | STIPULATION DATE DOCKETED: OCTOBER 4, 2022 STIPULATION AND [PROPOSED] ORDER FOR EXTENSION OF TIME FOR PATHEON TO ANSWER, MOVE, OR OTHERWISE RESPONSE TO THE COMPLAINT SHALL BE EXTENDED TO DECEMBER 7, 2022. ACCEPTED BY: TRANSACTION ID: 68197705 | ||
| 30-SEP-2022 05:53 PM |
ENTRY OF APPEARANCE FILED | O'KELLY, SEAN T | |
| Entry: | ENTRY OF APPEARANCE DATE DOCKETED: OCTOBER 4, 2022 ENTRY OF APPEARANCE FOR SEAN T. O'KELLY AND GERARD M. O'ROURKE OF O'KELLY & O'ROURKE, LLC ON BEHALF OF DEFENDANT PATHEON MANUFACTURING SERVICES, LLC ("PATHEON"). ACCEPTED BY: TRANSACTION ID: 68197705 | ||
| 18-DEC-2023 07:39 PM |
SUBSTITUTION OF COUNSEL | ||
| Entry: | SUBSTITUTION OF COUNSEL DATE DOCKETED: JANUARY 24, 2024 DATE DOCKETED: JANUARY 22, 2024 SUBSTITUTION OF COUNSEL OF RAEANN WARNER, ESQ. ACCEPTED BY: AK TRANSACTION ID: 71644898 | ||
| 23-SEP-2025 03:48 PM |
ORDER | JUDGE, ZANTAC | |
| Entry: | ORDER DATE DOCKETED: SEPTEMBER 24, 2025 ORDER SIGNED BY: JUDGE, ZANTAC SO ORDERED (PROPOSED ORDER) ACCEPTED BY: DS TRANSACTION ID: 77144455 | ||