| Case ID: | N16C-09-031 | |
| Docket Start Date: | ||
| Docket Ending Date: |
| Case ID: | N16C-09-031 - NANETTE PACE, ET AL. V. HONEYWELL INTERNATIONAL, I | |
| Filing Date: | Friday , September 02nd, 2016 | |
| Type: | CB - ASBESTOS | |
| Status: | CLOSED - CLOSED |
| Seq # | Assoc | Party End Date | Type | ID | Name |
|---|---|---|---|---|---|
| 1 | 18 | PLAINTIFF | @2893857 | FLOWERS, LINDA | |
| Address: | unavailable | Aliases: | none | ||
| 2 | 18 | PLAINTIFF | @2893858 | PACE, NANETTE | |
| Address: | unavailable | Aliases: | none | ||
| 3 | 18 | PLAINTIFF | @2893859 | BRAMBLE, KENNETH R | |
| Address: | unavailable | Aliases: | none | ||
| 4 | 18 | PLAINTIFF | @2893860 | DILTS, MELANIE | |
| Address: | unavailable | Aliases: | none | ||
| 5 | 18 | PLAINTIFF | @2893861 | DRAKE, SANG W | |
| Address: | unavailable | Aliases: | none | ||
| 6 | 18 | PLAINTIFF | @2893862 | TAYLOR, GERRI | |
| Address: | unavailable | Aliases: | none | ||
| 7 | 18 | PLAINTIFF | @2893863 | HARDY, MARGARET A | |
| Address: | unavailable | Aliases: | none | ||
| 8 | 18 | PLAINTIFF | @2893864 | HARDY, CURTIS | |
| Address: | unavailable | Aliases: | none | ||
| 9 | 18 | PLAINTIFF | @2893865 | JOHNSTONE, WENDIE | |
| Address: | unavailable | Aliases: | none | ||
| 10 | 18 | PLAINTIFF | @2893866 | MISTRETTA, FRANK | |
| Address: | unavailable | Aliases: | none | ||
| 11 | 18 | PLAINTIFF | @2893867 | MISTRETTA, DINA | |
| Address: | unavailable | Aliases: | none | ||
| 12 | 18 | PLAINTIFF | @2893868 | MURER, PAULA | |
| Address: | unavailable | Aliases: | none | ||
| 13 | 18 | PLAINTIFF | @2893869 | PUZZI, LEATRICIA R | |
| Address: | unavailable | Aliases: | none | ||
| 14 | 18 | PLAINTIFF | @2893870 | RUSSELL, DANE | |
| Address: | unavailable | Aliases: | none | ||
| 15 | 18 | PLAINTIFF | @2893871 | VERSTAT, PATTY | |
| Address: | unavailable | Aliases: | none | ||
| 16 | 18 | PLAINTIFF | @2893872 | WARE, EDDIE L | |
| Address: | unavailable | Aliases: | none | ||
| 17 | 18 | PLAINTIFF | @2893873 | METZGER, AQUA | |
| Address: | unavailable | Aliases: | none | ||
| 18 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | ATTORNEY FOR PLAINTIFF | 002746 | HEISMAN, JAMES D | |
| Address: | NAPOLI SHKOLNIK LLC
919 NORTH MARKET STREET SUITE 1801 WILMINGTON DE 19801 |
Aliases: | none | ||
| 19 | DEFENDANT | @2196583 | HONEYWELL INTERNATIONAL INC | ||
| Address: | unavailable | Aliases: | none | ||
| 20 | JUDGE | ASBESTOS | JUDGE, ASBESTOS | ||
| Address: | unavailable | Aliases: | none | ||
| 21 | SHERIFF | KCSHRF | KENT COUNTY, SHERIFF | ||
| Address: | unavailable | Aliases: | none | ||
| 22 | SHERIFF | NCSHRF | NEW CASTLE COUNTY, SHERIFF | ||
| Address: | 87 READS WAY
NEW CASTLE DE 19720 |
Aliases: | none | ||
| Filing Date | Description | Name | Monetary |
|---|---|---|---|
| 02-SEP-2016 04:40 PM |
INIT FILING ASBESTOS | HEISMAN, JAMES D | |
| Entry: | INITIAL FILING ASBESTOS DATE DOCKETED: SEPTEMBER 8, 2016 | ||
| 02-SEP-2016 04:40 PM |
INITIAL COMPLAINT | HEISMAN, JAMES D | |
| Entry: | INITIAL COMPLAINT DATE DOCKETED: SEPTEMBER 8, 2016 COMPLAINT CASE INFORMATION STATEMENT NOTICE OF ACTION NCC PRAECIPE NCC SUMMONS ACCEPTED BY: ELS TRANSACTION ID: 59510483 | ||
| 09-AUG-2022 02:41 PM |
ORDER SIGNED/GRANTED (MISC) | ||
| Entry: | ORDER SIGNED/GRANTED (MISCELLANEOUS CASES) DATE DOCKETED: AUGUST 9, 2022 | ||